<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sean Bradley #13</title>
	<atom:link href="http://www.seanbradley.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seanbradley.org</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 22:36:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>2008 Champion:  1st place NASA Time Trial TTB SoCal!</title>
		<link>http://www.seanbradley.org/?p=14</link>
		<comments>http://www.seanbradley.org/?p=14#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:47:38 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
		
		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanbradley.org/?p=14</guid>
		<description><![CDATA[
Winning the 2008 National Auto Sport Association (NASA) Time Trial TTB SoCal season championship was a hard fought battle in one of the most competitive and challenging classes.  Our seven first place wins, and eleven total podium finishes wouldn&#8217;t have been possible without the support and expert guidance of the following:
Sponsors and Supporters
Muellerized Suspension Tuning
Muellerized [...]]]></description>
		<wfw:commentRss>http://www.seanbradley.org/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Track Records and 1st Place Finish at Buttonwillow Raceway</title>
		<link>http://www.seanbradley.org/?p=13</link>
		<comments>http://www.seanbradley.org/?p=13#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:00:24 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
		
		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanbradley.org/?p=13</guid>
		<description><![CDATA[It was another successful weekend, thanks to help from friends.  We took first place Sunday and second on Saturday (more on that to come).  We also broke the prior Buttonwillow #13 CW and #13 CCW track records for our class.
Buttonwillow has been a challenge this season due to shortages of the Hankook race tire.  This [...]]]></description>
		<wfw:commentRss>http://www.seanbradley.org/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>1st Place Finish, NASA WSIR, July 12-13, 2008</title>
		<link>http://www.seanbradley.org/?p=9</link>
		<comments>http://www.seanbradley.org/?p=9#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:03:10 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
		
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.seanbradley.org/?p=9</guid>
		<description><![CDATA[
The car finished strong on Saturday with a 1st place finish. With worn tires on Sunday, I finished in 3rd and within 0.4 second of the lead.  I led with the best TTB class time of the weekend with 1:34.1 on Saturday.
This weekend was an important win. Only 20pts separate me from the championship win, [...]]]></description>
		<wfw:commentRss>http://www.seanbradley.org/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>NASA WSIR, May 24-25, 2008</title>
		<link>http://www.seanbradley.org/?p=8</link>
		<comments>http://www.seanbradley.org/?p=8#comments</comments>
		<pubDate>Mon, 02 Jun 2008 08:57:54 +0000</pubDate>
		<dc:creator>SeanB</dc:creator>
		
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.seanbradley.org/?p=8</guid>
		<description><![CDATA[It was an unseasonably cool weekend at Willowsprings Raceway. Saturday was a 1st place finish and Sunday was 2nd in NASA's TTB class.

The car handled beautifully on Saturday for the win, running a low 1.33 lap time and cornering forces of 1.3g. The brakes were a tentative but manageable. I was expecting a similar result Sunday. What I wasn't expecting was...]]></description>
		<wfw:commentRss>http://www.seanbradley.org/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
	</channel>
</rss>
